Dimensions
Wheelbase | 2780 |
Vehicle length | 4820 |
Vehicle width | 1855 |
Vehicle height | 1374 |
Track, front | 1558 |
Track, rear | 1596 |
Performance
Drag (cD) | 0.31 |
Top speed (mph) | 155 (155) |
Acceleration 0-62 mph (sec) | 6.7 (7.0) |
Acceleration 50-75 mph in 4th (sec) | 7.3 (-) |
Engine
Cylinders/valves | 6/24 |
Capacity (cc) | 2996 |
Stroke/Bore (mm) | 88.0/85.0 |
Max output (kW/hp/rpm) | 200/272/6700 |
Max torque (Nm/rpm) | 320/2750 |
Weight
Unladen (EU) | 1815 (1825) |
Max permissible | 2140 (2150) |
Permitted load | 400 |
Permitted axle load, front/rear | 1020/1210 |
Wheels
Unladen (EU) | 1815 (1825) |
Max permissible | 2140 (2150) |
Permitted load | 400 |
Permitted axle load, front/rear | 1020/1210 |
Fuel consumption - Imperial
Urban (mpg) | 23.9 (24.4) |
Extra-urban (mpg) | 44.8 (47.1) |
Combined (mpg) | 34.0 (34.9) |
Fuel consumption - Metric
Urban (ltr/100km) | 11.8 (11.6) |
Extra-urban (ltr/100km) | 6.3 (6.0) |
Combined (ltr/100km) | 8.3 (8.1) |
CO2 emissions (g/km) | 198 (192) |
Tank capacity (ltr) | 70 |
No comments:
Post a Comment